Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHREE G.K.BHARAD VIDHYAMANDIR |
2 | AFFILIATION NO. | 430387 |
3 | SCHOOL CODE | 10363 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHREE G.K.BHARAD VIDHYAMANDIR, RAJKOT- BHAVNAGAR HIGHWAY, KASTUEBADHAM(TRAMBA) - RAJKOT- GUJARAT- 360020 |
5 | PRINCIPAL NAME | MR. DHARMESH B.BHATT |
6 | PRINCIPAL QUALIFICATION | B.Sc. (PHYSICS), B.Ed. |
7 | SCHOOL EMAIL ID | principal_eng@bharadschools.org |
8 | CONTACT DETAILS | 9099096413 |
Sl.No | INFORMATION | DOC LINK |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
Sl.No | INFORMATION | LINK |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS-21 | PGT - 08 |
TGT- 06 | ||
PRT- 07 | ||
3 | STUDENT & TEACHERS SECTION RATIO | 10:01 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS | PASS | REMARKS |
PASSED | PERCENTAGE | ||||
1 | 2019-20 | 1 | 1 | 100% | First yr. of affiliation |
2 | 2020-21 | 26+1* | 26 | 100% | * One student didn't appear in the exam. |
Sl.No | YEAR | NO. OF | NO. OF STUDETNS | PASS | REMARKS |
REGISTERED | PASSED | PERCENTAGE | |||
STUDENTS | |||||
1 | NOT APPLICABLE | 0 | 0 | 0 |
Sl.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16188 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 70.52 Sq. Mtr. Each (987.28 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 07 ( 3- x95.5 Sq. Mtr.) ( 2-x54.82 Sq. Mtr.) ( 2-x38.95.Sq. Mtr.) |
(IN SQ MTR) | ||
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 02 Blocks- ( 4 in each) |
6 | NO. OF BOYS TOILETS | 02 Blocks- ( 4 in each) |
7 | NO. OF PH TOILETS | 1 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/mMDS4xoz2FU |
© Copyrights.Bharad Schools Managed by Shree Mohan Education and Charitable Trust. All Right Reserved.
Developed By: Smartwave Technologies